Table top pH meter:
Gold 533
DP505
Online type pH:
Dic 505M
Dic Eco 05
Dic Flame proof
Online type ORP:
ION 605C
Table top TDS/Conductivity meter:
D 509/511
Product Details:
Model Name/Number | Eco-05 pH |
Type Of Ph Meter | online |
Brand | dic |
Usage/Application | Industrial |
Calibration | Two buffers calibration (manually) 7pH & 4pH Or 9.2pH |
Resolution | 0.01pH |
Display Type | 3.5 digit LED display with auto polarity & decimal |
Ph Range | 0.00 to 14.00pH |
I Deal In | New Only |
Country of Origin | Made in India |
Model Eco-05 pH | Specification |
---|---|
pH Mode | |
Range | 0.00 to 14.00pH |
Resolution | 0.01pH |
Accuracy | 0.1 pH +/- 1 digit |
Input Impedance | 1012 Ohms |
Temp. Compensation | 30c Fixed |
Display | 3.5 digit LED display with auto polarity & decimal |
Calibration | Two buffers calibration (manually) 7pH & 4pH Or 9.2pH |
Power Requirement | 230V A.C +/-10%, 50Hz single phase |
Environment | 5 to 50c. |
Dimension | 96x96x65mm ( ABS Plastic cabinet ) ( Panel Mount Type ) |
Weight | 0.5kgs (Approx) |
Standard Accessories | PH Electrode, Buffers, Manual |
Current Output | 4-20mA ( Optional ) |
Product Details:
Model Name/Number | 505-M pH |
Usage/Application | Industrial |
Brand | Dic |
Accuracy | 0.1pH +/- 1 digit Of reading |
Control Type | One Changeover Relay of Potential Free Contacts Of 5Amp |
Size/Dimension | 96 x 96 x 110 mm |
Country of Origin | Made in India |
Model 505-M pH | Specification | |
---|---|---|
Range | 0-14pH | 0-150c |
Resolution | 0.01digit | 1c |
Accuracy | 0.1pH +/- 1 digit Of reading, | 1c |
Dual Display | Upper For pH (Red LED) & Lower for Temp. (Green LED) | |
Temp. Compensation | 0-150c Manual Or Auto ( PT-100)( Optional ) | |
Input Impedance | 1012 Ohms | |
Calibration | 3 point Auto Calibration 7.0, 4.0 & 9.2 | |
Error Indication | Out Off Buffers Range. (B) Slope Error | |
Control Setting | Two Set Point ( High & Low) | |
Output | 4-20mA D.C ( Optional ) | |
Controlling Output | One Changeover Relay of Potential Free Contacts Of 5Amp | |
Environment | 5 to 50c. | |
Supply | 220v A.C +/- 10%, 50Hzs A.C | |
Size | 96 x 96 x 110 mm ( Gray Color ABS Plastic Housing, Panel Mount ) |
Product Details:
Model Name/Number | Dic 505 M FLP |
Type Of Ph Meter | online flameproof |
Brand | Dic |
Usage/Application | Industrial |
Calibration | 3 Point Auto Calibration ( 7.00 / 4.00 / 9.20pH ) |
Resolution | 0.01 Digit |
Display Type | Dual 4 Digit LED Display ( Upper Display For pH & Lower Display For Temp.) |
Ph Range | 0.00 to 14.00pH |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Model Name/Number | ION-605-C |
Brand | Dic |
Power Supply | 230vac or 24vdc |
Accuracy | +/- 1 digit Of F.S |
Temperature | 5 to 50c |
Country of Origin | Made in India |
Model ION-605-C | Specification |
---|---|
Single Range | -2000 to +2000mVs |
Resolution | 1mVs |
Accuracy | +/- 1 digit Of F.S |
Dual Display | Upper For ORP (Red LED) & Lower for Control Setting (Red LED) |
Calibration | Single point manual Calibration |
Calibration Slop | +/- 30% Of Display Reading |
Current O/P | 4-20mA D.C, fully isolated ( Optional At Extra Cost ) |
Relay O/P | One Changeover Relay potential free Contact of 5 Amp |
Control Setting | Two Set Point with High & Low Value Setting |
Controlling Output | One Changeover Relay of Potential Free Contacts Of 5Amp |
Power Requirement | 230V A.C +/-10%, 50Hz single phase |
Environment | 5 to 50c. |
Dimension & Weight | 96 x 96 x 65mm ( Grey ABS Cabinet ), 400grams for Inst. Only (Approx) |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Gold 533 |
Brand | DIC |
Usage/Application | Laboratory |
Weight | 0.9 kg |
Resolution | 0.01 pH |
Display Type | 16 Character X 2 Lines Liquid Crystal Display |
Type Of Ph Meter | Table-Top |
Country of Origin | Made in India |
Microcontroller Based pH Gold 533
DIC pH meter GOLD 533 is a highly precision instrument using latest art of microprocessor technology. It displays three functional readings consfontlyona 16 x 12 LC display screen i.e. Temperature. pH & millivolts on selection. It has the facility for Auto femp.compensation as well as manually using keys. In mvs mode the instrument can be used for redox potential measurement.
Automatic standardization using buffers and keys is made by selecting the 7.00, 4.00 & 9.2 pH value.
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | DP 505 |
Brand | DIC |
Usage/Application | Laboratory |
Weight | 1.5 kg |
Calibration | Two buffers calibration (manually) 7pH & 4pH Or 9.2pH |
Resolution | 0.01 pH |
Display Type | 3.5 digit LED display with auto polarity & decimal |
Type Of Ph Meter | Table-Top |
Country of Origin | Made in India |