Product Details:
| Minimum Order Quantity | 1 Piece |
| Liner Material | PVDF |
| Electrode Material | Technical SpecificationsTechnicalMeter Size:25NB, 40NB, 50NBVelocity Range:0.5 to 10 m/sAccuracy:+/- |
| Line Size | 25 mm |
| Fluid Type | Water, Wastewater |
| Output Signal | 4-20ma, RS485 |
| Power Supply | 230 V AC |
| Body Material | SS304 |
| End Connection | Flanged |
| Display Type | Integral LCD |
Product Details:
| Liner Material | PVDF |
| Electrode Material | SS316L |
| Line Size | 40 mm |
| Fluid Type | Wastewater, Water |
| Output Signal | Modbus, Pulse, 4–20 mA |
| Power Supply | 230 V AC |
| Body Material | SS304 |
| Display Type | Integral LCD |
| Connection | Threaded |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Liner Material | PVDF |
| Electrode Material | SS316L |
| Line Size | 25 mm |
| Fluid Type | Water, Wastewater |
| Output Signal | Modbus, 4–20 mA, Pulse |
| Power Supply | 230 V AC |
| Body Material | SS304 |
| Display Type | Integral LCD |
| Connection | Threaded |
Product Details:
| Liner Material | PVDF |
| Electrode Material | SS316L |
| Line Size | 50 mm |
| Fluid Type | Water, Wastewater |
| Output Signal | Pulse, 4–20 mA, Modbus |
| Power Supply | 230 V AC |
| Body Material | SS304 |
| Display Type | Integral LCD |
| connection | Threaded |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Liner Material | PVDF |
| Electrode Material | SS316 L |
| Line Size | 40 mm |
| Fluid Type | Wastewater, Water |
| Output Signal | Modbus, 4–20 mA |
| Power Supply | 230 V AC |
| Body Material | SS304 |
| End Connection | Flanged |
| Display Type | Integral LCD |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Liner Material | PVDF |
| Electrode Material | SS316L |
| Line Size | 50 mm |
| Fluid Type | Water, Wastewater |
| Output Signal | 4–20 mA, Modbus |
| Power Supply | 230 V AC |
| Body Material | SS304 |
| End Connection | Flanged |
| Display Type | Integral LCD |