Product Details:
Model | B400 HP |
Brand | Lanxess |
Applied Pressure | 15.5 bar (225 psi) |
Dimensions | 1,016 x 201 x 29 mm |
Feed Spacer Thickness | 0.8 mm |
Membrane Area | 37.2 m2 |
NaCl Concentration | 2000 mg/l |
Operating Temperature | 25 deg C (77 deg F) |
Permeate Flow | 39.9 m3 /day |
Salt Rejection | 99.7% |
Product Details:
Capacity | 1000 lph |
Membrane Diameter | 8" |
Membrane Material | spiral wound, composite polyamide |
Model Name/Number | B400 FR 8040 |
Pressure | 41 Bar max |
Flow Rate | 1000 lph |