Product Details:
Minimum Order Quantity | 5 Piece |
Brand | LG |
Length | 40 inch |
Diameter | 4 inch and 8inch |
Membrane Material | TFN |
Automation Grade | Manual |
Pressure | Depending upon model |
TDS | Depending upon model |
Membrane Type | Brackish water,Sea water |
Permeate Flow Rate | Depending upon model |
Minimum NaCl Rejection | 99.7% |
Stabilized NaCl Rejection | 99.85% |
Active Membrane Area | Depending upon model |
Stabilized Boron Rejection | 93% |
Max Applied Pressure | 8.27 MPa (1200 psig) |
Max Chlorine Concentration | Less Than 0.1 ppm |
Max Operating Temperature | 45 deg C (113 deg F) |
pH Range Continuous | 2-11 (2-13) |
Max Feed Water Turbidity | 1.0 NTU |
Product Details:
Membrane Length | 40 inch |
Membrane Diameter | 8 inch |
Model Name/Number | 8040 BW400R |
Capacity | 1000lph |
Usage/Application | RO plant |
Active Area | 400 ft2 |
Brand | LG |
Stable Rejection Rate | 99.6% |
Membrane Type | spiral wound |