Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Lutron |
Model | DO 5509 |
Weight | 350 gm |
Display | 13 mm LCD |
Resolution | 0.1 mg/L |
Accuracy | +/-0.4 mg/L |
Dimension | 131 x 70 x 25 mm |
Measurement Range | Dissolved Oxygen - 0 to 20.0 mg/L |
Sensor Temperature Compensation | Automatic from 0 to 40 deg C |
Battery | 006P DC 9V battery |
Power Consumption | Approx DC 3.5 mA |
Operating Temperature | 0 deg C to 50 deg C (32 deg F to 122 deg F) |
Operating Humidity | Less than 80% RH |
Product Details:
Model Name/Number | DO 5510 |
Brand | Lotron |
Display | LCD |
Measuring Range | 0 to 20 mg/L |
Calibration | Automatic |
Data Logger Point | RS232 |
size | 180 x 72 x 32 mm |