Turbity , pH, TDS, Conducutivity , Water Analysers
Product Details:
Model Name/Number | 308 |
Brand | Systronics |
Usage/Application | Laboratory |
Accuracy | 1% of Fs |
Resolution | 0.001 microS |
Supply Voltage | 230vac |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Systronics |
Model Name/Number | 135 |
Range | 0 to 1000 NTU |
Accuracy | 2 % of reading |
Light Source | LED Lamp |
Weight | 1.5Kg |
Display | LCD |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Systronics |
Model Name/Number | 132 |
Range | 0 to 1000 NTU |
Accuracy | 3% of reading |
Light Source | Projector Lamp |
Detector | Photodiode |
Weight | 3.7 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Model No | 304 |
Country of Origin | Made in India |
Range | 0 micro S - 200 milli S |
Resolution | 0.1 micro S |
Temperature | 0 C - 100 C (Manual) |
Readout | 3 digits LED |
Product Details:
Model Name/Number | 307 |
Brand | systronics |
Measure Range | 0 microS - 20 mS with 0.1 cell, 0 microS - 200 mS with 1 cell |
Usage/Application | Laboratory |
Accuracy | +-1 % |
Resolution | 0.01 micro s |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model No | 306 |
Temp Compensation | 100c Auto/Manual |
Country of Origin | Made in India |
Range | 0.1 microS - 200 mS |
Resolution | 0.001 microS |
Display | 7 digits LED (3 digits for Temp. and 4 digits for Cond.) |
Product Details:
Model Name/Number | 335 |
Type Of Ph Meter | Table-Top |
Brand | Systromics |
Usage/Application | Laboratory |
Weight | 1.25 kg |
Resolution | 0.01 pH |
Display Type | LCD |
Country of Origin | Made in India |
Product Details:
Model Name/Number | 802 |
Type Of Ph Meter | Table-Top |
Brand | systronics |
Usage/Application | Laboratory |
Weight | 1.25kg |
Resolution | 0.01 pH |
Display Type | LCD |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Brand | systronics |
Model | 361 |
Resolution | 0.01 |
Weight | 1.25kg |
Display | LED |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory Use |
Brand | Systronics |
Model Name/Number | 371 |
Power Supply | 230vac |
Type | Battery operated |
Sensor | pH, ORP, TDS, Salinity, DO, turbidity, Colorimeter, Temperature |
Enclosure | Suitcase Portable type |
Display | LCD |
Product Details:
Usage/Application | Laboratory Use |
Brand | Systronics |
Model Name/Number | 372 |
Ph Value | 0-14 |
Display | LCD |
Country of Origin | Made in India |
Product Details:
Data Storage | 80 Readings |
Country of Origin | Made in India |
Resolution | 0.1 mV |
Brand | Systronics |
Printer interface | 80 Column D.M. Printer |
Temperature compensation | Auto / Manual |