PP Spun , PP wound , Pleated , CTO
Product Details:
Minimum Order Quantity | 50 Piece |
Filter Medium Material | Polypropylene |
Usage/Application | Water Filter |
Length | 20" |
Product Type | Water Filter |
Place Of Origin | India |
Shape | Cylindrical |
Size | 4.5x20" |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Filter Medium Material | Polypropylene |
Usage/Application | Water Filter |
Material | PP Cap and PP cage |
Length | 20" |
Diameter | 4" |
Place Of Origin | India |
Shape | Cylindrical |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Water Treatment |
Filter Type | MCF |
Micron ratings | 5 to 200 micron |
Type | Spun and Wound |
Filter Medium Material | PP |
Size | 2.5 x 20 - 4.5 x 20 inch |
Color | White |
Shape | Cylindrical |
Usage | Water Filter |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Water Filtration |
Product Type | Bag filter |
Material | PP |
Warranty | N/A |
Usage | Water Filtration |
Color | White |
Thickness | 100 micron |
Available Sizes | 4 x 10, 4 x 20, 7 x 32 inch |
Product Details:
Filter Type | pleated |
Usage/Application | water |
Diameter | 2.5" |
Filter Medium Material | Microfiber |
Shape | Cylindrical |
Length | upto 40" |
Color | White |
Brand | Imported |
Micron Ratings | 0.22 |
Product Details:
Color | White |
Wound Filters Sizes | 4 x 10,4 x 20,4.5 x 20 inch |
External Diameter | 62 mm |
Materials of yarn | PP / Cotton / Glass Fibre |
Inner Diameter | 28 mm |
pH value | 1 to 13 pH |
Product Details:
Minimum Order Quantity | 10 Piece |
Diameter | 2.5" & 4.5" |
Length | 10" & 20" |
Additional Information: