Product Details:
Brand | Aster |
Tube Body Construction | ABS & PolyCarbonate |
Float Material | SS316 |
Temp Max | 60c |
Application | Industrial |
Connection | Plastic threaded |
Operating Pressure | 5kg/cm2 |
Country of Origin | Made in India |
Flow Range | 500lph - 60000 lph |
Product Details:
Brand | Aster |
Connection | Flange |
Country of Origin | Made in India |
Scale Sticker | Tamper Proof |
Float | SS 316L |
Body Material | Polycarbonate |
Mounting | Panel/Online |
Accuracy | +/-2% of FSD |
Max Operating Temperature | 60 Degree C |
Pressure | 5Kg/cm2 |
Fluid | Water |
S G of Medium | 1 |
Scale Graduation | LPH/LPM |
End Connection | 1 / 2 inch t o 2 1 / 2 inch BSP |
Product Details:
Brand | Aster |
Usage/Application | Water |
Float Material | SS |
Maximum Temperatures | 60c |
Operating Pressure | 5kg/cm2 |
End Connector | SS flange type |
Country of Origin | Made in India |
Product Details:
Brand | Aster |
Range Ability | 500lph To 60000lph |
Tube Body Construction | PolyCarbonate & SS |
Float Material | SS316 |
Temp Max | 60c |
Application | Industrial |
Country of Origin | Made in India |
Model No | F1200 O |
Flow Range | 100-1200 lph |
Least Count | 100 lph |
BSTD Flange | 25 NB |