Product Details:
Diameter | 100 mm |
Length | 1016 mm |
Operating Pressure | 83 bar |
Operating Temperature | 45 deg C |
Salt Rejection | 99.5% |
Feed spacer Thickness | 0.8 mm |
Membrane Area | 7.9 m2 |
Salt Rejection Average | 99.8 % |
Boron Rejection | 93.0 % |
Permeate Flow Rate | 5.2 m3 /d,4.2 m3 /d |
Chlorine Concentration | 0.1 ppm |
Pressure Drop Per Vessel | 3.5 Bar |
Product Details:
Brand | Suez |
Usage/Application | Water treatment plants |
Material | Thin-Film Membrane (TFM*) |
Weight | 5 Kg |
Average Permeate Flow gpd | 2,200 (8.8) (m3 /day) |
Average NaCl Rejection | 99.5% |
Minimum NaCl Rejection | 99.0% |
Membrane area | 85 (7.9) ft2 (m2 ) |
Outer Wrap | Fiberglass |
Typical Operating Pressure | 200 psi |
Product Details:
Membrane Material | Composite Polyamide |
Application | Brackish water up to 10 g/l |
Brand | Membranium |
Test conditions | NaCl test solution 32g/l,P=5.5 MPa,T=25C,pH=7,5. Permeate recovery rate is 10% |
Design | Spiral wound |
Flux | 2500 GPD |
Product Details:
Brand | polymex, Inflo |
Capacity | 250 lph |
Usage/Application | RO plant |
Material | Polypropylene |
Length | 40" |
Diameter | 4" |
Application | RO plants |
Pressure | 8-10 kg |
TDS | 2000 |
Size | 4040 |
Purification Type | RO |
Membrane Type | Spiral wound |
Suitable For | 2000 ppm TDS |
Inflow 4040 RO memebranes available at very cost effective rates,
Best performance
Product Details:
Maximum Feed Silt Density Index | SDI 5 |
Maximum Operating Temperature | 113 deg F (45 deg C) |
Membrane Type | Polyamide Thin-Film Composite |
Maximum Operating Pressure | 600 psi(41 bar) |
Maximum Feed Flow Rate | 16 gpm (3.6 m 3 /h) |
Maximum Pressure Drop | 15 psig (1.0 bar) |
Free Chlorine Tolerance | Less Than 0.1 ppm |
Product Details:
Usage/Application | RO plants |
Brand | Hydranautics |
Applicable Industry | RO |
Maximum Applied Pressure | 600 psig (4.14 MPa) |
Maximum Chlorine Concentration | Less Than 0.1 PPM |
Maximum Operating Temperature | 113 deg F (45 deg C) |
Maximum Feed Water Turbidity | 1.0 NTU |
Maximum Feed Water SDI | 5.0 (15 mins) |
Maximum Feed Flow | 16 GPM (3.6 m3 /h) |
pH Range | 6.5 - 7.0 |
Permeate Recovery | 15% |
Product Details:
Membrane Length | 40 Inch |
Membrane Diameter | 4 Inch |
Model Name/Number | BW30,LCLE,LCHR |
Automation Grade | Manual |
Flow Rate | 250lph |
Brand | Dow |
Membrane Type | spiral wound |
Product Details:
Membrane Length | 40 inch |
Usage/Application | RO plants |
Membrane Diameter | 4 inch |
Brand | Hydranautics |
Capacity | 250 lph |
Applicable Industry | RO |
Product Details:
Membrane Length | 40 inch |
Usage/Application | RO plants |
Membrane Diameter | 4 inch |
Brand | Hydranautics |
Capacity | 1000 lph |
Applicable Industry | RO |