Product Details:
Flow Rate | 5m3 to 80m3 |
Valve Size | 1.5" - 2" |
Maximum Filtration Velocity | 30-50 m3/hr/m2 |
Maximum Water Temperature | 43 deg C (109 deg F) |
Maximum Working Pressure | 250 kpa/36 psi/2.5 bar or 400 kpa/58 psi/ 4.0 bar |
Size Of Silica Sand | 0.4-0.8 mm |
Filter Diameter | 450-1200 mm |
Usage | Environmental Protection |
Factory Testing Pressure | 400 kpa/ 58 psi/ 4.0 bar or 600 kpa/ 86 psi/ 6.0 bar |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | portable |
Usage/Application | Commercial |
Material | FRP |
Color | Blue |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |