Product Details:
| Material | Stainless Steel |
| Accuracy | +/-2% |
| Connection Type | Threaded |
| Cell Constant | 0.1 |
| Cable Size | 3 inch |
| Usage/Application | 200000 ppm tds or conductivity of water |
| Temperature | 60 Degree C |
| Brand | Aster |
| Country of Origin | Made in India |
| Pressure Range | 0-4 bar |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Connection Type | Threaded |
| Usage/Application | Industrial |
| Conductivity | 200000 |
| Model Name/Number | CT650 |
| Electrode Type | Glass |
| Brand | Aster |
| Cell Constant | 1.0 |
| Country of Origin | Made in India |
Product Details:
| Sensor Type | Inline |
| Brand | Aster |
| Mounting Type | Online |
| Usage/Application | Clear water |
| Overall dimension | 140 mm(L) X 32 mm(W) |
| Type | Flow through/Tank(Optional) |
| Sensor O/P | Milli Volt |
Product Details:
| Body material | PP |
| Electrode material | SS316 |
| Usage/Application | Industrial |
| Model Name/Number | 512,513 |
| Electrode Type | Both 1/2 '' & 3/4'' BSP Male |
| Mounting Type | online For Pipe Line Use Only |
| Brand | dic |
| Cell Constant | 1.0 |