Product Details:
Types | High pH, Low pH, Antiscalant Chemical, Membrane Antiscalant |
Type | Antiscalant Chemical |
Packaging Size | 5,10,25, 35, 50 kg |
Brand | Addon |
Grade Standard | Industrial Grade, Pharmaceutical Grade |
Form | Liquid |
Usage | Water Treatment Chemicals |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ORP 200 |
Usage/Application | Aquaculture, Aquarium, Drinking Water, Food & Beverage, Industrial, Pool/Spa, Water Treatment, Window Cleaning/Carwash |
Accuracy | 0.5% (+/-2mV) |
Dimension | 18.5 x 3.4 x 3.4 cm (7.3 x 1.3 x 1.3 inches) |
Meter Weight | 96.4 g (3.4 oz) |
Power | 2 Triple A (AAA) included |
Operating Temperature | 0-80 DegreeC; 32-176 DegreeF |
Brand | HM |
ORP-200: Waterproof Professional Series ORP/Temp Meter
The ORP-200 is a professional grade ORP meter ideal for all ORP testing, including anti-oxidant measurement, water purification applications, ionizers, agriculture, aquariums & aquaculture, chlorine monitoring, cooling tower disinfection, environmental testing, fruit & vegetable washing, hydroponics, metal finishing, ozone system monitoring, pharmaceutical & medical applications, pools & spas, pulp bleaching, vineyards & wineries and water treatment.
FEATURES:
Product Details:
Model Name/Number | AQ 1812 80G |
Capacity | 80GPD |
Element | RO Element |
Usage/Application | Domestic RO |
Brand | Aqua TFC |
Product Details:
Model Name/Number | Z-2012-100G |
Capacity | 100 GPD |
TDS | 1000 ppm |
Product Details:
Usage/Application | Ro Plant |
Material | FRP |
Color | White |
Pressure | 300 Psi onward |
Operating Temperature | 60 Degree C |
Working Pressure | 250 psi onward |
Weight | N/A |
Brand | UKL |
Size | 4" & 8" up to 5 Elements |
Product Details:
Packaging Size | 100ml |
Buffer Value | 7pH & 4pH |
Usage/Application | Laboratory |
Packaging Type | Bottle |
Brand | Aster |
Country of Origin | Made in India |
Product Details:
Packaging Size | 100ml |
Buffer Value | +100mv & +200mv |
Usage/Application | Laboratory |
Packaging Type | Bottle |
Brand | Aster |
Country of Origin | Made in India |
Product Details:
Brand | Lubi |
Material | Stainless Steel |
Power Source | Electric |
Frequency | 50-60 Hz |
Usage/Application | Water Treatment |
Flow | Up to 180m3/H |
Country of Origin | Made in India |
Outlet Diameter | 25-125 mm |
Capacity | 250 to 50000 lph |
Max Permissible Fluid Temperature | 120 deg C(248 deg F) |
Flow Rate | 1~150m3/h |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Form | Granular Carbon |
Packaging Type | Bag |
Purity | 99% |
Color | Black |
ASH | Less Than or Equal 10% |