Product Details:
Brand | SMT |
Measuring Range | 21kg/cm2 |
Usage/Application | RO plants |
Material | Steel |
Connection | New |
Display Type | analog |
Color | Silver |
Product Details:
Model Name/Number | AQ 1812 80G |
Capacity | 80GPD |
Element | RO Element |
Usage/Application | Domestic RO |
Brand | Aqua TFC |
Product Details:
Brand | SMT |
Measuring Range | 7kg/cm2 |
Usage/Application | RO plants |
Material | Steel |
Connection | New |
Display Type | Analog |
Color | Silver |
Product Details:
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Standard 3.5 inch Touch Screen colour LCD Screen |
No. Of Channels | 8 Channel |
Power Supply | 230VAC |
Memory | 24 MB Max , Expandable to 1000MB Max (Optional) |
Product Details:
Model Name/Number | AE211/AE511 |
Usage/Application | Industrial & laboratory |
Packaging Type | Box |
Application | Water Hardness Testing Kit |
Type | Titration |
Testing Type | Chemical used manual type |
Material | Plastic |
Range | 25 to 500 ppm |
Grade | Manual |
I Deal In | New Only |
Storage | 2 Degree C - 30 Degree C |
Product Details:
Brand | SMT |
Measuring Range | 10kg/cm2 |
Usage/Application | Industrial |
Material | Steel |
Connection | New |
Color | Silver |
Product Details:
Types | Membrane Antiscalant, High pH, Low pH, Antiscalant Chemical |
Type | Antiscalant Chemical |
Packaging Size | 5,10,25, 35, 50 kg |
Brand | Addon |
Grade Standard | Industrial Grade, Pharmaceutical Grade |
Form | Liquid |
Usage | Water Treatment Chemicals |
Product Details:
Media | Water |
Power | Solenoid |
Port Size | 1/4 - 4 inch |
Medium Temperature | -5~80 deg C |
Working Pressure | 0.2~5Mpa (2~50Bar) |
Ambient Temperature | -5~50 deg C |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Form | Granular Carbon |
Packaging Type | Bag |
Purity | 99% |
Color | Black |
ASH | Less Than or Equal 10% |