Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Series | Mega |
| Max Flow Rate | 12 LPH |
| Max Pressure | 3 bar |
| Pump Type | Diaphragm |
| Suction/Discharge Tubing | 8/10mm |
| Brand | E Dose |
| Power Source | Electric |
| Voltage | 230 V AC |
| Frequency | 50 Hz |
| Dosing Rate | 40 lph @ 3 Kg/cm2 |
| Country of Origin | Made in India |
| flow rate | 40lph |
| Suction Tubing | 8/10 mm |
| Discharge Tubing | 8/10 mm |
| Strokes | 120 min |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Model Series | IMP64 |
| Max Flow Rate | 6 LPH |
| Flow Rate | 6 lph |
| Max Pressure | 4 bar |
| Brand | Edose |
| Power Source | Electric |
| Phase | Single |
| Voltage | 230 V AC |
| Frequency | 400 spm |
| Power Consumption | 30 Watts (at 400 spm) |
| Dosing Rate | 1.5,3.0,6.0 and 10.0 lph (4 Kg/cm2) |
| Country of Origin | Made in India |
| Suction Discharge Tubing | 4/6 mm |
| IP Rating | IP 65 Certified |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Flow Rate | 10 LPH |
| Brand | Edose |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 230 V AC |
| Frequency | 400 spm |
| Power Consumption | 30 Watts (at 400 spm) |
| Dosing Rate | 1.5,3.0,6.0 and 10.0 lph (4 Kg/cm2) |
| IP Rating | IP 65 Certified |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Series | Max |
| Pump Type | Mechanically operated |
| Max Flow Rate | 10 LPH |
| Max Pressure | 3 bar |
| Usage/Application | Chemical Dosing |
| Model Name/Number | Edose max |
| Brand | Edose |
| Suction/Discharge Tubing | yes |
| Power Source | Electric |
| Motor Horsepower | 0.25 |
| Electrical | 3 phase,415V,50hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Series | Neo |
| Pump Type | diaphragm |
| Max Pressure | 4 bar |
| Model Name/Number | Neo |
| Brand | Edose |
| Suction/Discharge Tubing | yes |
| Power Source | Electric |
| Material | PVDF wetted parts |
| Country of Origin | Made in India |
| Max Flow Rate | 10 LPH |
| Flow Rate | 6 lph |
| Usage/Application | Water Treatment |
Available in PVDF for Sulfuric Acid
Features
Technical Specifications
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Series | IMP104 |
| Pump Type | Diaphragm |
| Max Flow Rate | 10 LPH |
| Flow Rate | 10 lph |
| Max Pressure | 4 bar |
| Usage/Application | Water Treatment |
| Model Name/Number | Imp104 |
| Brand | Edose |
| Power Source | Electric |
| Material | HDPE , optional PVDF |
| Country of Origin | Made in India |
Features
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Series | Neo |
| Max Flow Rate | 6 LPH |
| Flow Rate | 6 lph |
| Max Pressure | 4 bar |
| Pump Type | Diaphragm |
| Suction/Discharge Tubing | yes |
| Usage/Application | Water Treatment |
| Country of Origin | Made in India |
Product Details:
| Max Flow Rate | 6 LPH |
| Brand | Edose |
| Power Source | Electric |
| Voltage | 230 V AC |
| Frequency | 400 spm |
| Power Consumption | 30 Watts (at 400 spm) |
| Dosing Rate | 1.5,3.0,6.0 and 10.0 lph (4 Kg/cm2) |
| Suction Discharge Tubing | 4/6 mm |
| IP Rating | IP 65 Certified |
Product Details:
| Pump type | Water Driven |
| Flow rate | 6 LPH |
| Max pressure | 4 kg/cm² |
| Country of Origin | Made in India |
| Dosing Flow Range | 1 to 30 lph |
| Min Actuating Pressure | 0.3 Kg/cm2 |
| Max Working Pressure | 5 Kg/cm2 |
| Inlet Outlet Connections | 3/4 inch B.S.P |
| Maximum Temperature | 50 deg C |
| Dosing Externally Adjustable | 0.5 to 2% |
Important:
For Chlorination:
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Series | Neutra |
| Pump Type | Diaphragm |
| Max Pressure | 4 bar |
| Usage/Application | Water Treatment |
| Model Name/Number | Neutra |
| Brand | Edose |
| Max Flow Rate | 10lph |
| Suction/Discharge Tubing | 4/6 mm |
| Power Source | Electric |
| Material | Plastic |
| Voltage | 230Vac |
| Maximum Discharge Flow | 10 lph |
| Country of Origin | Made in India |
| make | edose |
| Flow Rate | 6 lph |
Product Details:
| Flow Rate | 10 LPH |
| Max Pressure | 3 Bar |
| Pump Type | Diaphragm |
| Material | HDPE |
| Brand | EDOSE |
| Usage/Application | Chemical Dosing |
| Max Flow Rate | 6 lph & 4 kg Pressure |
| Country of Origin | Made in India |