Product Details:
Minimum Order Quantity | 20 Piece |
Brand | Edose |
Phase | Single |
Power Source | Electric |
Voltage | 230 V AC |
Frequency | 400 spm |
Power Consumption | 30 Watts (at 400 spm) |
Dosing Rate | 1.5,3.0,6.0 and 10.0 lph (4 Kg/cm2) |
Country of Origin | Made in India |
Suction Discharge Tubing | 4/6 mm |
IP Rating | IP 65 Certified |
Product Details:
Brand | E Dose |
Power Source | Electric |
Voltage | 230 V AC |
Frequency | 50 Hz |
Dosing Rate | 40 lph @ 3 Kg/cm2 |
Country of Origin | Made in India |
Suction Tubing | 8/10 mm |
Discharge Tubing | 8/10 mm |
Strokes | 120 min |
Product Details:
Brand | Edose |
Power Source | Electric |
Country of Origin | Made in India |
Voltage | 230 V AC |
Frequency | 400 spm |
Power Consumption | 30 Watts (at 400 spm) |
Dosing Rate | 1.5,3.0,6.0 and 10.0 lph (4 Kg/cm2) |
IP Rating | IP 65 Certified |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Water Treatment |
Brand | Edose |
Model Name/Number | Neo |
Pump Type | diaphragm |
Max Flow Rate | 10 lph |
Power Source | Electric |
Material | PVDF wetted parts |
Country of Origin | Made in India |
Available in PVDF for Sulfuric Acid
Features
Technical Specifications
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Water Treatment |
Brand | Edose |
Model Name/Number | Imp104 |
Pump Type | Diaphragm |
Power Source | Electric |
Material | HDPE , optional PVDF |
Country of Origin | Made in India |
Features
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Water Treatment |
Brand | Edose |
Model Name/Number | Neutra |
Pump Type | Diaphragm |
Max Flow Rate | 10lph |
Suction/Discharge Tubing | 4/6 mm |
Power Source | Electric |
Material | Plastic |
Voltage | 230Vac |
Maximum Discharge Flow | 10 lph |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Dosing Flow Range | 1 to 30 lph |
Min Actuating Pressure | 0.3 Kg/cm2 |
Max Working Pressure | 5 Kg/cm2 |
Inlet Outlet Connections | 3/4 inch B.S.P |
Maximum Temperature | 50 deg C |
Dosing Externally Adjustable | 0.5 to 2% |
Important:
For Chlorination:
Features:
Product Details:
Usage/Application | Chemical Dosing |
Brand | Edose |
Model Name/Number | Edose max |
Pump Type | Mechanically operated |
Max Flow Rate | 100 lph to 400 lph |
Power Source | Electric |
Motor Horsepower | 0.25 |
Electrical | 3 phase,415V,50hz |
Country of Origin | Made in India |
Product Details:
Brand | Edose |
Power Source | Electric |
Voltage | 230 V AC |
Frequency | 400 spm |
Power Consumption | 30 Watts (at 400 spm) |
Dosing Rate | 1.5,3.0,6.0 and 10.0 lph (4 Kg/cm2) |
Suction Discharge Tubing | 4/6 mm |
IP Rating | IP 65 Certified |
Product Details:
Material | HDPE |
Brand | EDOSE |
Usage/Application | Chemical Dosing |
Max Flow Rate | 6 lph & 4 kg Pressure |
Country of Origin | Made in India |