Product Details:
| Storage Material | Water |
| Capacity | 100 lph - 50000 lph |
| Usage/Application | Water Treatment Sand/Carbon filters , water softener |
| Material | FRP |
| Max Design Pressure | 0-10 bar |
| Orientation | Vertical Orientation |
| Shape | Cylindrical |
| Temperature | 60 Degree C |
| Diameter | 8 to 36 inch |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Liner Material | PP |
| Design Pressure | 4bar |
| Orientation | Vertical |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Application | Water ( RO , ETP/STP , Softener ) |
| Flow | 9m3, 12m3, 15m3 |
| Moc | pp |
| Connection | union type , threaded |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Flow Rate | 50lph |
| Vessel Capacity | 20ltr |
| Liner Material | HDPE |
| Automation Grade | Manual |
| Capacity | 15L, 10L |
| Softener Type | Ion Exchange |
| Design Pressure | 3 bar |
| Application | Commercial |
| Orientation | Vertical Orientation |
| End Type | threaded |
| Usage/Application | Small capacity water softeners |
| Max Design Pressure | 4Bar |
| Storage Material | Liquids |
| Temperature | 40 Degree C |
| Country of Origin | Made in India |
vessels for apllications of online house hold water softeners on a samller scale
This vessel comes with an adaptor making easy connections and usage