Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 50lph |
| Automation Grade | Manual |
| Capacity | 15L, 10L |
| Material | LDPE |
| Usage/Application | Small capacity water softeners |
| Max Design Pressure | 4Bar |
| Storage Material | Liquids |
| Orientation | Vertical Orientation |
| Temperature | 40 Degree C |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Flow | 9m3, 12m3, 15m3 |
| Moc | pp |
| Connection | union type , threaded |
| Application | Water ( RO , ETP/STP , Softener ) |
Product Details:
| Storage Material | Water |
| Capacity | 100 lph - 50000 lph |
| Usage/Application | Water Treatment Sand/Carbon filters , water softener |
| Material | FRP |
| Max Design Pressure | 0-10 bar |
| Orientation | Vertical Orientation |
| Shape | Cylindrical |
| Temperature | 60 Degree C |
| Diameter | 8 to 36 inch |