Product Details:
Brand | Aster |
Output | 4-20 mA / RS 485 |
Accuracy | +/- 2% FSD |
Model No | CT 650 |
Physical dimensions | 105 x 105 x 130 mm |
Cut out size | 90 x 90 mm |
Enclosure | ABS weather proof IP-65 |
Mounting | Field / Pipe / Panel |
Input supply | 230 V A.C./ 110 V A.C./ 24 V D.C |
Alarms | In built buzzer with blinking LED for high conductivity indication |
Control operation | Alarm/auto reset |
Resolution | 0.001/0.01/0.1/1 depending upon range |
Display | 4 digit LED display/ 16 X 2 alpha numeric Backlight LCD(optional) |
Measuring Range | 0-9999 (other ranges optional) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Aster |
Accuracy | +/- 2% FSD |
Resolution | 0.001/0.01/0.1/1 depending upon range |
Model No | CI 550 |
Physical Dimensions | 105 x 105 x 130 mm |
Cut out size | 90 x 90 mm |
Enclosure | ABS weather proof IP-65 |
Mounting | Field / Pipe / Panel |
Input Supply | 230 V A.C./ 110 V A.C./24V D.C. |
Display | 4 digit LED display |
Calibration | Using front keys |
Measuring Range | 0-9999 (other ranges optional) |
Output | 4-20 mA |
Why choose us:
Advanced options available:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Aster |
Accuracy | +- 2% |
Resolution | 0.01/0.1/1 depending on range |
Model No | CI/TI 350 |
Physical Dimensions | 75 x 75 x 90 mm |
Cut out Size | 68 x 68 mm |
Enclosure | ABS weather proof |
Mounting | Panel |
Input Supply | 230 V A.C |
Display | 4 digit LED display |
Calibration | Using trim pots |
Temperature | 0-60 deg C |
• 0—4 μs/cm
• 0—40 μs/cm
• 0—1000 μs/cm
• 0—500 ppm